Drop Site Prices Effective January 1, 2025
All Drop Site Locations
Days and Hours of Operation for Drop-Off Sites
Visit the Houston County Recycler for drop-off site locations.
If you are a Houston County resident, you may use any of the drop-off site locations.
All Drop Site Locations
| Refuse | $2.50 - 45 Gallon $2.00 Minimum Charger Per Bag |
| Demolition/Construction | $0.20 per lbs. $20.00 per cy |
| ALL Household Items | $0.20 per lbs. $20.00 per cy |
| Tires | $3.00 Auto off rim $8.00 Auto on rim $10.00 Semi/Large Truck/Implement* off rim $20.00 Tractor* off rim $65.00 Oversized tires* off rim *Not accepted on rim |
| Appliances | N/C for Residential Appliances $20.00 per Business Item/Ammonia or Gas Unit $50.00 per Unit with Items Left In. ALL UNITS ARE CHECKED BEFORE UNLOADED*Plastic appliances are not recyclables - Fee to be determined by Site Supervisors |
| Electronics | N/C for Residential $0.35 per lbs for Business |
| Mattress | $10.00 per Mattress $15.00 for Wet, Soiled, or Damaged Mattress |
The following items are NOT accepted at any Drop Site:
Compressed gas cylinders, fluorescent light bulbs, paint, sharps, used oil filters, antifreeze, mercury thermometers, and pesticides.
Please contact the Environmental Services office for more information on proper disposal of these items.
PLEASE NOTE:Drop Site Supervisors will determine proper management of items - charges may apply
Days and Hours of Operation for Drop-Off Sites
| Site | Day | Hours |
|---|---|---|
| All Sites | Saturday | 8:00am – 3:00pm |
| Houston Site | Monday | 10:00am – 6:00pm |
| Hokah Site | Tuesday | 10:00am – 6:00pm |
| Caledonia Site | Wednesday | 10:00am – 6:00pm |
| Spring Grove Site | Wednesday | 10:00am – 6:00pm |
| La Crescent Site | Thursday | 10:00am – 6:00pm |
If you are a Houston County resident, you may use any of the drop-off site locations.